<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EACH</title>
	<atom:link href="http://eachaction.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://eachaction.org.uk</link>
	<description>educational action challenging homophobia</description>
	<lastBuildDate>Wed, 16 May 2012 09:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cybersurvey 2</title>
		<link>http://eachaction.org.uk/2011/06/cybersurvey-2/</link>
		<comments>http://eachaction.org.uk/2011/06/cybersurvey-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:05:01 +0000</pubDate>
		<dc:creator>user33763</dc:creator>
				<category><![CDATA[What's coming up ?]]></category>

		<guid isPermaLink="false">http://eachaction.org.uk/?p=967</guid>
		<description><![CDATA[Cybersurvey 2 The Cybersurvey will be available for schools during Anti-Bullying Fortnight in November (14th-25th).  It is free of charge and will yield vital information on the extent of homophobic, sexist and cyberbullying in your local area. If you would &#8230; <a href="http://eachaction.org.uk/2011/06/cybersurvey-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://eachaction.org.uk/wp-content/uploads/2011/06/CyberSurvey-Logo.jpg"></a><a href="http://eachaction.org.uk/wp-content/uploads/2011/06/CyberSurvey-Logo.jpg"><img title="CyberSurvey-Logo" src="http://eachaction.org.uk/wp-content/uploads/2011/06/CyberSurvey-Logo.jpg" alt="" width="420" height="109" /></a></p>
<h2>Cybersurvey 2</h2>
<p>The Cybersurvey will be available for schools during Anti-Bullying Fortnight in November (14th-25th).  It is free of charge and will yield vital information on the extent of homophobic, sexist and cyberbullying in your local area.</p>
<p>If you would like your school or youth centre to take part, contact <strong>Joy</strong> on <strong>0117 946 7607</strong> or reach@eachaction.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://eachaction.org.uk/2011/06/cybersurvey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cyber survey</title>
		<link>http://eachaction.org.uk/2011/06/the-cyber-survey/</link>
		<comments>http://eachaction.org.uk/2011/06/the-cyber-survey/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:43:57 +0000</pubDate>
		<dc:creator>user33763</dc:creator>
				<category><![CDATA[What's been going on ?]]></category>

		<guid isPermaLink="false">http://eachaction.org.uk/?p=947</guid>
		<description><![CDATA[The Cyber survey The first round of the cybersurvey has already revealed the extent of different forms of cyberbullying.  It has also highlighted how early in a child’s educational career homophobic bullying can start.]]></description>
			<content:encoded><![CDATA[<h2>The Cyber survey</h2>
<p>The first round of the cybersurvey has already revealed the extent of different forms of cyberbullying.  It has also highlighted how early in a child’s educational career homophobic bullying can start.</p>
]]></content:encoded>
			<wfw:commentRss>http://eachaction.org.uk/2011/06/the-cyber-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

